QC12y CNC Hydraulic Cutting Shearing Machine for Sheet Metal 10X3200

Discover the high-quality QC12y CNC Hydraulic Cutting Shearing Machine for Sheet Metal 10X3200 at our factory. Precision engineering for all your metal cutting needs.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Cutting Thickness
10mm
Cutting Length
3200mm
Precision
High Precision
Hydraulic Valve
Germany Rexroth
Back Gauge
0-1000mm
Transport Package
Nude Packing, Steel Pallet
Specification
3800x1850x1750mm
Trademark
WOKE
Origin
Nantong, Jiangsu, China
HS Code
8462399000
Production Capacity
40PCS/Month

Product Description

QC12y CNC Hydraulic Cutting Shearing Machine for Sheet Metal 10X3200 QC12y CNC Hydraulic Cutting Shearing Machine for Sheet Metal 10X3200
QC12y CNC Hydraulic Cutting Shearing Machine for Sheet Metal 10X3200 QC12y CNC Hydraulic Cutting Shearing Machine for Sheet Metal 10X3200 QC12y CNC Hydraulic Cutting Shearing Machine for Sheet Metal 10X3200
No Specification Max.Shearing Thickness Max.Shearing Width Distance Between Uprights Working Table Height Strokes Back Gauge Stroke Shearing  Angle Throat Depth Main Power DIMENSION
mm mm mm mm Min-1 mm ° mm kw mm(L×W×H)
1 4×1500 4 1500 1660 740 20 20-550 1°30' 100 4 2000×1600×1550
2 4×1600 4 1600 1760 740 18 20-550 1°30' 100 4 2100×1600×1550
3 4×2000 4 2000 2150 740 20 20-550 1°30' 100 4 2500×1600×1550
4 4×2500 4 2500 2700 740 18 20-550 1°30' 100 4 3100×1600×1550
5 4×3200 4 3200 3410 800 14 20-550 1°30' 150 4 3800×1700×1650
6 4×4000 4 4000 4220 800 10 20-550 1°30' 150 5.5 4650×1900×1750
7 4×4500 4 4500 4720 800 8 20-550 1°30' 150 5.5 5150×1900×1750
8 6×1500 6 1500 1660 780 20 20-550 1°30' 150 7.5 2000×1760×1650
9 6×2500 6 2500 2720 780 17 20-550 1°30' 150 7.5 3100×1650×1600
10 6×3200 6 3200 3420 800 14 20-550 1°30' 150 7.5 3800×1750×1650
11 6×4000 6 4000 4220 800 10 20-550 1°30' 150 7.5 4650×1850×1750
12 8×1500 8 1500 1660 800 20 20-550 1°30' 150 7.5 2000×1860×1750
13 8×2500 8 2500 2720 800 14 20-550 1°30' 150 11 3100×1750×1700
14 8×3200 8 3200 3440 800 10 20-550 1°30' 150 11 3800×1850×1750
15 8×4000 8 4000 4230 800 8 20-550 1°30' 150 11 4600×1900×1800
16 10×1500 8 1500 1660 800 20 20-550 1°30' 150 11 2100×1860×1800
17 10×2500 10 2500 2720 800 12 20-550 1°30' 150 11 3100×1750×1700
18 10×3200 10 3200 3440 800 10 20-550 1°30' 150 11 3800×1850×1750
19 10×4000 10 4000 4230 800 8 20-550 1°30' 150 11 4600×1900×1800
20 12×1500 12 1500 1680 800 14 20-550 2°9' 150 15 2200×2000×1850
21 12×2500 12 2500 2760 810 10 20-750 1°50' 150 15 3200×2000×1850
22 12×3200 12 3200 3465 810 10 20-750 1°45' 150 22 3850×2150×2000
23 12×4000 12 4000 4265 810 7 20-750 2° 150 22 4700×2300×2100
24 16×1500 16 1500 1680 800 10 20-550 2°30' 150 22 2600×1950×1800
25 16×2500 16 2500 2765 850 8 20-750 2°9' 150 22 3200×2150×2050
26 16×3200 16 3200 3455 860 7 20-750 2°9' 150 22 4000×2300×2150
27 16×4000 16 4000 4285 900 6 20-750 2°9' 150 22 4850×2500×2350
28 20×2500 20 2500 2815 860 6 20-750 2°30' 150 30 3450×2350×2200
29 20×3200 20 3200 3487 890 5 20-750 2°30' 150 30 4050×2450×2250
30 20×4000 20 4000 4305 990 5 20-750 2°20' 150 30 4900×2300×2450
31 25×2500 25 2500 2805 900 5 20-750 3°7' 150 37 3450×2500×2350
32 25×3200 25 3200 3505 900 5 20-800 3°7' 150 37 4160×2600×2500
33 30×2500 30 2500 2825 900 4 20-1000 3°12' 200 45 3500×2650×2500
34 30×3200 30 3200 3450 1000 4 20-1000 3°12' 200 45 4350×3050×2800
QC12y CNC Hydraulic Cutting Shearing Machine for Sheet Metal 10X3200 QC12y CNC Hydraulic Cutting Shearing Machine for Sheet Metal 10X3200

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours