CNC Hydraulic Guillotine Metal Sheet Shearing Machine QC11y-2500X12

Looking for a CNC Hydraulic Guillotine Metal Sheet Shearing Machine QC11y-2500X12? Shop directly from our factory for the best deals and top-quality products.
Request a Quote

PRODUCTS DETAILS

  • Overview
  • Product Description
  • Product Parameters
  • Detailed Photos
  • Company Profile
  • Packaging & Shipping
Overview

Basic Info.

Model NO.
QC11Y-2500X12
Specification
3140x2050x2000mm
Trademark
Sinofin
Origin
Shandong, China
HS Code
8462330000
Production Capacity
100 Sets/Year

Product Description


 
Product Description
CNC Hydraulic Guillotine Metal Sheet Shearing Machine QC11y-2500X12 Steel master QC11Y Series Hydraulic Shearing machine

Heavey Duty Contruction with Fence Covers All Work Shop and Production Applications.
Steel master QC11Y Series Hydraulic Guillotine Shearing machines are designed and constructed to provide execllent shearing of material with clean, square edges, and to exacting tolerance.
Product Parameters
Model Thickness(mm) Width(mm) Stroke Number (time/min) Back gauge Range (mm) Angle(°) Throat Depth (mm) Motor power(KW) Dimensions(mm)
6x2500 6 2500 14 10-900 0.5-1.5 100 7.5 3100x1700x1950
6x3200 6 3200 12 10-900 0.5-1.5 100 7.5 3800x1700x1950
6x4000 6 4000 10 10-900 0.5-1.5 100 7.5 4600x1700x1950
6x5000 6 5000 8 10-900 0.5-1.5 100 11 5700x1850x2150
6x6000 6 6000 6 10-900 0.5-2.0 100 11 6700x1900x2350
8x2500 8 2500 14 10-900 0.5-2.0 100 7.5 3100x1800x2050
8x3200 8 3200 12 10-900 0.5-2.0 100 7.5 3800x1800x2050
8x4000 8 4000 10 10-900 0.5-2.0 100 7.5 4600x1800x2050
8x5000 8 5000 7 10-900 0.5-2.0 100 7.5 5700x1900x2250
8x6000 8 6000 6 10-900 0.5-2.0 120 11 6700x1900x2250
10x2500 10 2500 10 10-900 0.5-2.0 120 11 3100x1850x2100
10x3200 10 3200 8 10-900 0.5-2.0 120 11 3800x1850x2100
10x4000 10 40000 6 10-900 0.5-2.0 120 18.5 4600x1850x2100
10x5000 10 5000 5 10-900 0.5-2.0 120 18.5 5700x2000x2500
10x6000 10 6000 4 10-900 0.5-2.0 120 18.5 6700x2000x2600
12x2500 12 2500 10 10-900 0.5-2.5 120 18.5 3100x2000x2200
12x3200 12 3200 8 10-900 0.5-2.5 120 18.5 3800x2000x2200
12x4000 12 4000 6 10-900 0.5-2.5 120 18.5 4600x2000x2250
12x5000 12 5000 5 10-900 0.5-2.5 120 22 5700x2100x2700
12x6000 13 6000 4 10-900 0.5-2.5 120 22 6700x2100x3000
16x2500 16 2500 8 10-900 0.5-2.5 120 18.5 3100x2100x2300
16x3200 16 3200 7 10-900 0.5-2.5 120 18.5 3800x2100x2400
16x4000 16 4000 6 10-900 0.5-2.5 120 22 4600x2100x2500
16x5000 16 5000 5 10-900 0.5-2.5 120 30 5700x2150x2700
16x6000 16 6000 4 10-900 0.5-2.5 120 37 6700x2150x2900
20x2500 20 2500 6 10-900 0.5-3.0 120 22 3100x2050x2400
20x3200 20 3200 5 10-900 0.5-3.0 120 22 3800x2150x2400
20x4000 20 4000 4 10-900 0.5-3.0 120 30 4600x2200x2800
20x5000 20 5000 4 10-900 0.5-3.0 120 37 5700x2300x2900
20x6000 20 6000 3 10-900 0.5-3.0 120 37 6700x2300x3100
25x2500 25 2500 5 10-900 0.5-3.0 120 37 3500x2250x2550
25x3200 25 3200 5 10-900 0.5-3.0 120 37 4000x2250x2550
25x4000 25 4000 3 10-900 0.5-3.5 120 37 4900x2300x3000
25x5000 25 5000 3 10-900 0.5-3.5 120 45 6100x2500x3100
25x6000 25 6000 3 10-900 0.5-3.5 120 45 7200x2600x3300
30x2500 30 2500 4 10-900 0.5-3.5 120 30 3400x2500x3000
30x3200 30 3200 3 10-900 0.5-3.5 120 37 4000x2600x3200
30x4000 30 4000 3 10-900 0.5-3.5 120 45 4600x2600x3400
Detailed Photos

CNC Hydraulic Guillotine Metal Sheet Shearing Machine QC11y-2500X12

Company Profile

CNC Hydraulic Guillotine Metal Sheet Shearing Machine QC11y-2500X12

Packaging & Shipping

CNC Hydraulic Guillotine Metal Sheet Shearing Machine QC11y-2500X12CNC Hydraulic Guillotine Metal Sheet Shearing Machine QC11y-2500X12

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours